The Dales Country House Hotel
Type:Country House Hotel
Guide Prices
- Number of Rooms / Units
- 21
Room / Unit Type | Room / Unit Tariff* |
---|---|
Room | from £103.00 to £125.50 per person per night |
Bittern | £103.00 per person per night for bed & breakfast |
Grebe | £118.00 per person per night for bed & breakfast |
Harrier | £118.00 per person per night for bed & breakfast |
Heron | £125.50 per person per night for bed & breakfast |
Kingfisher | £125.50 per person per night for bed & breakfast |
PIPISTRELLE | £118.00 per person per night for bed & breakfast |
Room 1 | £103.00 per room per night |
Room 10 | £103.00 per person per night for bed & breakfast |
Room 11 | £118.00 per person per night for bed & breakfast |
Room 12 | £103.00 per person per night for bed & breakfast |
Room 14 | £103.00 per person per night for bed & breakfast |
Room 15 | £118.00 per person per night for bed & breakfast |
Room 16 | £103.00 per person per night for bed & breakfast |
Room 2 | £118.00 per person per night for bed & breakfast |
Room 3 | £118.00 per person per night for bed & breakfast |
Room 4 | £118.00 per person per night for bed & breakfast |
Room 5 | £118.00 per person per night for bed & breakfast |
Room 6 | £103.00 per person per night for bed & breakfast |
Room 7 | £118.00 per person per night for bed & breakfast |
Room 9 | £103.00 per person per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Map & Directions
Road Directions
By road:The Dales can be found by turning off the A148 towards Upper Sheringham. Follow the road for approx. 0.75 miles, the hotel is situated on the left, before entering the village of Upper Sheringham.
By Public Transport:
From Sheringham - 1 mile by taxi.